The following data represent typical ranges and average values of Brix/SG, titratable acidity and tannin for a variety of fruits. These are of particular use in (1) roughly determining the ripeness of a fruit and (2) estimating values when measurements have not (or cannot) be made. The following data has been collected from numerous sources, some of which are of questionable accuracy. For advanced and accurate information the reader is referred to the Fruit Data: Yield, Sugar, Acidity, and Tannin page.
It should be noted that sugar and TA values are highly dependent on the plant’s growing environment and, particularly in the case of store bought fruit, on when harvest occurred. Different values should be expected for different fruit varieties, various growing regions, and various years. The following data should therefore be used as guidelines only.
Note: Numbers in parentheses are mean (average) values. TA refers to Titratable Acidity measured as tartaric (g/l).
| Fruit | Brix | Specific Gravity | TA | Dominant Acid |
| Apple | 4-16 (12) | 1.014-1.067 (1.049) | 1.5-12.4 (6.7) | Malic |
| Apricot | 4-11 (9) | 1.014-1.043 (1.035) | 9.2-23.0 (17) | Malic |
| Avocado | 1 | 1.003 | 2 | |
| Banana | 17 | 1.069 | 3 | Malic/Citric |
| Blackberry | 5-10 (6.5) | 1.021-1.039 (1.026) | 9.9-15.9 (12.9) | Malic |
| Ballaces | Malic | |||
| Blueberry | 5-12 (7) | 1.020-1.051 (1.027) | 2-15 (14) | Citric |
| Boysenberry | Malic | |||
| Cantaloupe | 7 | 1.026 | 2 | |
| Cherry | 9-19 (15) | 1.047-1.080 (1.064) | 5.3-20.8, 12 | Malic |
| Cranberry | 3-5 (4) | 1.012-1.018 (1.016) | 5-30 (36) | Citric/Malic |
| Black Currant | 4-19 (10) | 1.015-1.079 (1.041) | 29-48 (34) | |
| Red Currant | 3-6 (6) | 1.011-1.024 (1.024) | 21-31 (24) | Citric |
| Elderberry | 7-11 (6) | 1.030-1.046 | 9.2-23.0 | Citric |
| Fig | 15 | 1.060 | 4 | Malic |
| Gooseberry | 8-15 (10) | 1.032-1.060 (1.040) | 9-24 (17) | Citric |
| Grape | 15-25 (16) | 1.060-1.106 (1.065) | 2-18 | Tartaric/Malic |
| Grapefruit | 2-12 (10) | 1.007-1.049 (1.041) | 20 | Citric |
| Greengrages | Malic | |||
| Guava | 7-11 (9) | 1.026-1.047 (1.036) | 4-20 (13) | |
| Honeydew | 10 | 1.039 | 2 | |
| Kiwi | 14 | 1.049-1.056 (1.049) | 30 | Citric |
| Lemon | 2-14 (6) | 1.005-1.058 (1.022) | 7-50 | Citric |
| Lime | 0-14 (1) | 1.000-1.058 (1.001) | 5-50 | Citric |
| Litchi | 17 | 1.069 | 3 | |
| Loganberry | (9) | (1.035) | (30) | Malic/Citric |
| Mango | 11-21 (17) | 1.045-1.09 (1.073) | 2-5 (4) | |
| Nectarine | Malic | |||
| Orange | 2-7 (11) | 1.007-1.026 (1.043) | 12-15 | Citric |
| Papaya | 8 | 1.031 | 1 | |
| Passionfruit | 5-21 (13) | 1.018-1.091 (1.057) | 23-30 (23) | Malic |
| Peach | 6-12 (9) | 1.022-1.047 (1.035) | 4.6-15.3 (4) | Malic |
| Pear | 7-13 (10) | 1.026-1.052 (1.039) | 1.5-5.4 (1) | Malic |
| Persimmon | 14 | 1.056 | 2 | |
| Pineapple | 13 | 1.052 | 11 | Citric |
| Plum | 11 | 1.043 | 6 | Malic |
| Pomegranate | 13 | 1.052 | 12 | |
| Prickly Pear | 11 | 1.043 | 1 | |
| Raspberry | 7 | 1.026 | 16 | Citric |
| Black Raspberry | 7-12 (10) | 1.030-1.049 (1.040) | 6-16 (9) | Citric |
| Rhubarb | 3-6 (5) | 1.010-1.024 (1.020) | Malic/Oxalic | |
| Rosehip | Malic | |||
| Rowanberry | 2.5-6.5 | 1.009-1.024 | 23.0-38.3 | Malic |
| Tomato | 3 | 1.010 | 5 | |
| Strawberry | 3-10 (7) | 1.013-1.043 (1.028) | 7-13 (11) | Citric |
| Sloe | 7-12 | 1.026-1.047 | 27.5-38.3 | Malic |
| Watermelon | 9 | 1.035 | 2 |
Common Tannin Levels of Fruits
| Low | Medium | High |
| bananas, flowers, gooseberries, grain, honey, pineapple, rhubarb, strawberries, vegetables | apple (skins), blackberries, cherries, currants, grapes, loganberries, raspberries, sultanas | apricots, crab apples, blackcurrants, elderberries, figs, grape stems, grapefruit, oak leaves, oranges, peaches, pears, plums, raisins, tea |
Source: www.brsquared.org/wine